| sales@qubagroup.com |
Leading Manufacturers, Exporters and Wholesaler of Quba 1015 Auto Clean Wall Mounted Kitchen Chimney, Quba 1115 Wall Mounted Kitchen Chimney, Quba 2715 Black Powder Coated Wall Mounted Kitchen Chimney, Quba 2715 Pyramid Shape Wall Mounted Kitchen Chimney, Quba 2715 Semi Wall Mounted Kitchen Chimney, Quba 3015 Side Suction Wall Mounted Kitchen Chimney, Quba 3615 Motion Sensor Wall Mounted Kitchen Chimney, Quba 4215 White Sensor Touch Wall Mounted Kitchen Chimney, Quba 4715 Cherry Wall Mounted Kitchen Chimney, Quba 4715 Deluxe Red Pyramid Wall Mounted Kitchen Chimney, Quba 5015 Heat Auto Clean Wall Mounted Kitchen Chimney, Quba 5415 Motion Sensor Auto Clean Wall Mounted Kitchen Chimney, Quba 5515 Water Auto Clean Wall Mounted Kitchen Chimney, Quba 5615 90cm Water Auto Clean Wall Mounted Kitchen Chimney, Quba 5815 Motion Sensor Auto Clean Wall Mounted Kitchen Chimney, Quba 5915 Motion Sensor Wall Mounted Kitchen Chimney, Quba 6215 Black Glass Wall Mounted Kitchen Chimney, Quba 6915 Round Shape Black Glass Kitchen Chimney, Quba 7815 Auto Clean Wall Mounted Kitchen Chimney, Quba 7915 Boat Shape Wall Mounted Kitchen Chimney, Quba 8615 90cm Wall Mounted Kitchen Chimney and Quba 9115 Island Roof Mounted Kitchen Chimney from Faridabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 1015 |
| Type | Wall Mounted |
| Design | Curved |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Auto Clean Type | 4th Generation Heat Auto Clean |
| Control Type | Feather Touch Sensor |
| Material | Stainless Steel (SS 201) |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | LED Display |
| Timer & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 1115 |
| Type | Wall Mounted |
| Design | Curved |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Push Button |
| Display | LED Display |
| Material | Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 2 |
| Noise Level | Less Than 50 DB |
| Lighting | LED Lights |
| Oil Collector | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 2715 Black |
| Type | Wall Mounted |
| Design | Pyramid Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1050 M³/hr |
| Filter Type | 2 Mesh Filters |
| Control Type | Push Button |
| Material | Mild Steel (Black Powder Coated) |
| Motor Type | Pure Copper Motor |
| Motor Power | 180 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Warranty | 2 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 2715 |
| Type | Wall Mounted |
| Design | Pyramid Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1050 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Push Button |
| Material | Stainless Steel |
| Motor Power | 180 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Warranty | 2 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 2715 Semi |
| Type | Wall Mounted |
| Design | Pyramid Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1050 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Push Button |
| Material | Stainless Steel |
| Motor Power | 180 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Warranty | 2 Years |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 3015 |
| Product Type | Kitchen Chimney |
| Chimney Type | Side Suction |
| Mounting Type | Wall Mounted |
| Size / Width | 90 Cm |
| Airflow Capacity | 1050 M³/hr |
| Filter Type | Fixed Baffle Filter |
| Control Type | Push Button |
| Material | Stainless Steel + Glass |
| Color | Black |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 Watt |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Warranty | 5 + 1 Year |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 3615 |
| Type | Wall Mounted |
| Design | Rectangular / Black Glass |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | Cassette Filter |
| Control Type | Feather Touch + Motion Sensor |
| Material | Black Shining Glass |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 LED Lights |
| Oil Collector | Yes |
| Display | LED Display |
| Timer & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 4215 |
| Type | Wall Mounted |
| Design | Curved |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Feather Touch Sensor |
| Remote Control | Yes |
| Special Feature | Gas & Smoke Sensor |
| Material | Mild Steel (White Powder Coated) |
| Motor Type | Pure Copper Fully Sealed Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | Colored LED Display |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 4715 |
| Type | Wall Mounted |
| Design | Curved |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Push Button |
| Display | Colored LED Display |
| Material | Cherry Titanium Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 4715 Deluxe |
| Type | Wall Mounted |
| Design | Pyramid |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | Baffle Filter |
| Control Type | Push Button |
| Material | Mild Steel (Red Powder Coated) |
| Motor Type | Metal Blower |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 LED Lights |
| Oil Collector | Yes |
| Warranty | 5 + 1 Year |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5015 |
| Type | Wall Mounted |
| Design | Curved Glass |
| Size / Width | 60 Cm |
| Suction Capacity | 1200 M³/hr |
| Filter Type | 2 Baffle Filters |
| Auto Clean Type | 4th Generation Heat Auto Clean |
| Control Type | Feather Touch Sensor |
| Material | Black Titanium Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | LED Display |
| Auto Start & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5415 |
| Type | Wall Mounted |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 11 Degree Baffle Filters (2 Nos.) |
| Auto Clean Type | 4th Generation Heat Auto Clean |
| Control Type | Touch + Motion Sensor |
| Material | Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | LED Display |
| Auto Start & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5515 |
| Type | Wall Mounted |
| Design | Curved |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Auto Clean Type | Water Auto Clean |
| Special Sensors | Gas & Smoke Sensor |
| Control Type | Feather Touch Sensor |
| Remote Control | Yes |
| Material | Black Titanium Stainless Steel |
| Motor Type | Pure Copper Fully Sealed Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5615 |
| Type | Wall Mounted |
| Design | Curved Glass |
| Size / Width | 90 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Auto Clean Type | Water Auto Clean |
| Control Type | Touch + Motion Sensor |
| Remote Control | Yes |
| Material | Black Titanium Stainless Steel |
| Motor Type | Pure Copper Fully Sealed Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | Colored LED Display |
| Timer & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5815 |
| Type | Wall Mounted |
| Design | Curved Glass |
| Size / Width | 60 Cm |
| Suction Capacity | 1400 M³/hr |
| Filter Type | 11 Degree Baffle Filters (2 Nos.) |
| Auto Clean Type | 4th Generation Heat Auto Clean |
| Control Type | Touch + Motion Sensor |
| Material | Black Titanium Stainless Steel |
| Motor Type | Pure Copper Fully Sealed Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | Big Size LED Display |
| Auto Start & Delay Off | Yes |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 5915 |
| Type | Wall Mounted |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Auto Clean | 4th Generation Heat Auto Clean |
| Control Type | Feather Touch Sensor |
| Display | Large LED Display |
| Motor Type | Pure Copper Fully Sealed Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Material | Stainless Steel |
| Warranty | 5 + 1 Year |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Made In India |
| Warranty | 12 + 1 Year |
| Noise Level | Less Than 50 DB |
| Motor Power | 235 W |
| Material | Black Tempered Glass |
| Control Type | Touch Control |
| Filter Type | Mesh / Cassette Filter |
| Suction Capacity | 1250 M³/hr |
| Brand | Quba |
| Design | Box Type / Black Tempered Glass |
| Size / Width | 60 Cm |
| Motor Type | Pure Copper Motor |
| Lighting | 2 X 5W LED |
| Display | LED Display |
| Delay Off | Yes |
| Usage | Domestic |
| Type | Wall Mounted (Side Suction) |
| Model Number | 6215 |
| Speed Levels | 3 |
| ISI Certified | Yes |
We are a leading Manufacturer, Exporter, and Supplier offering the Quba 6215 Black Glass Wall Mounted Kitchen Chimney. With a powerful suction capacity of 1250 M³/hr and a choice of Mesh or Cassette Filter, this chimney ensures efficient smoke and odor removal. The Feather Touch Sensor control makes operation a breeze. Crafted from durable Black Tempered Glass, it houses a 235 W motor with a noise level of less than 50 DB. Enjoy peace of mind with a 12 + 1 Year warranty on this Made In India product. Model Number: 6215.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 6915 |
| Type | Wall Mounted |
| Design | Round Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | Mesh Filter |
| Control Type | Feather Touch Sensor |
| Material | Black Glass + Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Warranty | 12 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 7815 |
| Type | Wall Mounted |
| Design | Curved / Boat Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | Stainless Steel Boat Shape Filter |
| Auto Clean Type | 4th Generation Heat Auto Clean |
| Control Type | Push Button |
| Material | Black Titanium Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | Colored LED Display |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 7915 |
| Type | Wall Mounted |
| Design | Curved / Boat Shape |
| Size / Width | 60 Cm |
| Suction Capacity | 1200 M³/hr |
| Filter Type | Boat Shape Stainless Steel Filter |
| Control Type | Push Button |
| Material | Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 55 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | Colored LED Display |
| Warranty | 5 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 8615 |
| Type | Wall Mounted |
| Design | Straight |
| Size / Width | 90 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 3 Baffle Filters |
| Control Type | Feather Touch Sensor |
| Material | Stainless Steel |
| Motor Type | Pure Copper Motor |
| Motor Power | 235 W |
| Speed Levels | 3 |
| Noise Level | Less Than 50 DB |
| Lighting | 2 X 5W LED |
| Oil Collector | Yes |
| Display | LED Display |
| Delay Off | Yes |
| Warranty | 12 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand | Quba |
| Model Number | 9115 |
| Type | Island / Roof Mounted |
| Design | Rectangular Island Style |
| Size / Width | 90 Cm |
| Suction Capacity | 1250 M³/hr |
| Filter Type | 2 Baffle Filters |
| Control Type | Sensor Touch |
| Material | Stainless Steel + Glass |
| Motor Type | Sealed Pure Copper Motor |
| Motor Power | 246 W |
| Speed Levels | 3 |
| Noise Level | Less Than 55 DB |
| Lighting | 4 LED Lights |
| Oil Collector | Yes |
| Display | Bright LED Display |
| ISI Certified | Yes |
| Warranty | 12 + 1 Year |
| Usage | Domestic |
| Country of Origin | Made In India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.